Quick Links
Donors
| Magnanimous Donations | ||
| 1 | Shri M. M. Singhi & Shri Sandeep M.Singhi | 1,35,50,000 |
| 2 | Shri Ramlubhaya Malhotra | 1,25,00,000 |
| 3 | M/s Metrochem Industries – Mr. Gautam Mithalal | 1,10,00,000 |
| 4 | Shri Jasraj Dineshkumar Anyav | 1,01,00,000 |
| 5 | Jain Sadhu Sadhvi Vayavach Fund | 80,00,000 |
| 6 | M/s Radheyshyam Laluram Kabra | 70,00,000 |
| 7 | M/s. Babulal Shyamsunder Rungta | 50,00,000 |
| 8 | Shri Sukhraj Nahar, Mumbai | 40,00,000 |
| 9 | Shri Sanghvi Manmal Rikhabchand Bhansali & Shri Vanshraj Rikhabchand Bhansali | 36,00,000 |
| 10 | Rajasthan Sewa Samiti | 30,00,000 |
| 11 | Shri Shantilal Mishrimal Mohnot & Trust | 25,00,000 |
| 12 | Agarwal Buildwell Ltd. - Shri Chimanlal Agarwal & Trust | 21,00,000 |
| 13 | Bherulal Sunilkumar Hiran Charitable Trust | 21,00,000 |
| 14 | Indo Colorchem Ltd. - Shri Sampatraj & Shri Mohalal Parekh | 21,00,000 |
| 15 | Shri Jain Parshawnath Nakoda Tirth | 20,00,000 |
| 16 | Chatarbhuj Lajpatrai Education Trust | 15,00,000 |
| 17 | Lioness Club of Karnavati | 15,00,000 |
| 18 | Lions Club of Karnavati | 15,00,000 |
| 19 | M/s.Meramchand Peerchand | 15,00,000 |
| 20 | Shri Navneetbhai Gordhandas Choksi | 15,00,000 |
| 21 | Shri Lalchand Bherulal Chopra | 14,00,000 |
| 22 | Santosh Starch – Shri Ganpat Chowdhary | 14,00,000 |
| 23 | Shri Gordhandas N. Gupta | 12,00,000 |
| 24 | Dasani Charity Foundation by Subhash M. Dasani | 11,00,000 |
| 25 | M/s. Mahalaxmi Mills Pvt. Ltd. - Shri Jeetmal & Shri Prithviraj Parekh | 11,00,000 |
| 26 | M/s Shreepal Starch Products (Pvt.) Ltd. | 11,00,000 |
| 27 | Shri Chhogalal Jugraj Salecha | 11,00,000 |
| 28 | Bhanwarlal Loonia Charitable Trust | 10,00,000 |

